These cast heart double gallery 4-prong settings are designed to securely display heart-shaped stones with refined detail and structural integrity. Available in 14K yellow gold, 14K white gold, and platinum, each setting features a double gallery construction that frames the stone elegantly from multiple angles. Seven heart stone sizes are offered, ranging from 3.0×3.0mm through 9.0×9.0mm, with setting heights and widths that vary by size to ensure a proper fit and professional finish.
Features
- Double gallery construction for enhanced stone support and visual depth
- 4-prong design secures heart-shaped stones
- Available in 14K yellow gold, 14K white gold, and platinum
- Seven stone size options from 3.0×3.0mm to 9.0×9.0mm
- Cast construction for consistent quality and detail
Specifications
| Setting Style | Double Gallery 4-Prong |
|---|---|
| Stone Shape | Heart |
| Construction | Cast |
| Available Metals | 14K Yellow Gold, 14K White Gold, Platinum |
| Stone Size Range | 3.0×3.0mm 9.0×9.0mm |
Available Options
| Part | Metal | Stone Size | Setting Height | Top Width | Bottom Width |
|---|---|---|---|---|---|
| 40-880 | 14K Yellow | 3.0×3.0mm | 4.6mm | 3.3×4.3mm | 2.7×2.9mm |
| 40-881 | 14K Yellow | 4.0×4.0mm | 4.7mm | 5.2×5.8mm | 3.1×3.4mm |
| 40-882 | 14K Yellow | 5.0×5.0mm | 5.1mm | 5.5×6.3mm | 4.3×4.7mm |
| 40-883 | 14K Yellow | 6.0×6.0mm | 5.1mm | 6.6×7.6mm | 4.9×5.1mm |
| 40-883.5 | 14K Yellow | 7.0×7.0mm | 5.3mm | 8.6×7.8mm | 5.5×5.2mm |
| 40-884 | 14K Yellow | 8.0×8.0mm | 5.6mm | 9.3×9.3mm | 6.0×6.0mm |
| 40-885 | 14K Yellow | 9.0×9.0mm | 7.1mm | 10.9×9.1mm | 7.0×6.8mm |
| 41-880 | 14K White | 3.0×3.0mm | 4.6mm | 3.3×4.3mm | 2.7×2.9mm |
| 41-881 | 14K White | 4.0×4.0mm | 4.7mm | 5.2×5.8mm | 3.1×3.4mm |
| 41-882 | 14K White | 5.0×5.0mm | 5.1mm | 5.5×6.3mm | 4.3×4.7mm |
| 41-883 | 14K White | 6.0×6.0mm | 5.1mm | 6.6×7.6mm | 4.9×5.1mm |
| 41-883.5 | 14K White | 7.0×7.0mm | 5.3mm | 8.6×7.8mm | 5.5×5.2mm |
| 41-884 | 14K White | 8.0×8.0mm | 5.6mm | 9.3×9.3mm | 6.0×6.0mm |
| 41-885 | 14K White | 9.0×9.0mm | 7.1mm | 10.9×9.1mm | 7.0×6.8mm |
| 4B-880 | Platinum | 3.0×3.0mm | 4.6mm | 3.3×4.3mm | 2.7×2.9mm |
| 4B-881 | Platinum | 4.0×4.0mm | 4.7mm | 5.2×5.8mm | 3.1×3.4mm |
| 4B-882 | Platinum | 5.0×5.0mm | 5.1mm | 5.5×6.3mm | 4.3×4.7mm |
| 4B-883 | Platinum | 6.0×6.0mm | 5.1mm | 6.6×7.6mm | 4.9×5.1mm |
| 4B-883.5 | Platinum | 7.0×7.0mm | 5.3mm | 8.6×7.8mm | 5.5×5.2mm |
| 4B-884 | Platinum | 8.0×8.0mm | 5.6mm | 9.3×9.3mm | 6.0×6.0mm |
| 4B-885 | Platinum | 9.0×9.0mm | 7.1mm | 10.9×9.1mm | 7.0×6.8mm |








